
Company Type:Buyer Update Time:2025-12-12 Mexico, All year 2017 Buyer Transaction record 101 item
HScode 15
Times 101
Amount 2730340.75
Parters 10
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190618 | File NO. | - |
| Importer | ARTICULOS DEPORTIVOS DECATHLON SA DE CV ![]() |
||
| Importer address | GOBERNADOR FRANCISCO FAGOAGA 80 | ||
| Supplier | DESIPRO PTE LTD ![]() |
||
| Supplier address | STADIUM BOULEVARD | ||
| Origin | italy | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 95062901 | ||
| Product description | ARTICULOS PARA LA PRACTICA DE DEPORTES ACUATICOSTranslation | ||
| Quantity | 2.807 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 3660.14 | Total price(USD) | 33.06 |
| Unit price USD (quantity) | 11.7777 | Unit price USD (weight) | 0.009 |
| Mode of transport | - | ||
-
15HS Code
-
101Times
-
2730340.75Amount
-
10Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170614 | 44123199 | China | - | PROGRESO, PROGRESO, YUCATAN | ||
| 20170615 | 44123901 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170602 | 44123901 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170606 | 44111403 | Brazil | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170601 | 44123101 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170505 | 44123101 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171123 | 44123101 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171124 | 44123101 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170817 | 44123101 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170815 | 44123101 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail